Elisabetta Franchi Monogram belt CTC0325EC

 240,00

Compare

Maattabel

Heb je vragen? Neem gerust contact met ons op.
ABBIGLIAMENTO
Size XS S M L XL
ITALY 38 40 42 44 46 48
UK 6 8 10 12 14 16
US 2 4 6 8 10 12
FRANCE 34 36 38 40 42 44
JAPAN 5 7 9 11 13 15
DENMARK 32 34 36 38 40 42
AUSTRALIA 6 8 10 12 14 16
JEANS
VITA 25 26 27 28 29 30 31 32
ITALY 36 38 40 42 44 46 48 50
FRANCE 32 34 36 38 40 42 44 46
SPAIN 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
JAPAN 7 9 11 13 15 17 19 21
SCARPE
ITALY 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
FRANCE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
GUANTI
LADIES S M L
SIZE 7 8
  BAMBINA/ BETTY DOOL
Taglia / Size XXS XS S M L XL
Età / Age 4 6 8 10 12 14
Altezza / Height 104 116 128 140 152 158
  ABBIGLIAMENTO
TAGLIA 38 40 42 44 46 48
Petto (cm) 81 85 89 93 97 101
Vita (cm) 60 64 68 72 76 80
Fianchi (cm) 86 90 94 98 102 106
SCARPE
TAGLIA 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
Piede (cm) 22.60 22.95 23.30 23.65 24.00 24.35 24.70 25.05 25.40 25.75 26.10 26.45 26.80
CINTURE VITA ALTA
TAGLIA 40 42 44 46
Vita (cm) 68 70 74 78
CINTURE VITA BASSA
TAGLIA 40 42 44 46
Vita (cm) 82 84 88 92